Player | IL | IC | CC | GC | UC | CA | Total | ||
Ards | | | | | |||||
Orr | 5 | 1 | 2 | 5 | 13 | ||||
Bogan | 8 | 1 | | | 9 | ||||
Robinson | 5 | 2 | | 7 | |||||
Kirkpatrick | 4 | 2 | | 1 | 7 | ||||
3 | 2 | | | 5 | |||||
White | 1 | 3 | 1 | 5 | |||||
Feeney | D. | | 2 | 2 | 4 | ||||
Hamill | | 2 | 1 | | 3 | ||||
Black | | 1 | 1 | 2 | |||||
Murphy | 1 | | | 1 | |||||
O'Connor | J. | | 1 | | | 1 | |||
Sweeney | | 1 | | 1 | |||||
Parkes | | | 1 | 1 | |||||
OG | 1 | | | 1 | |||||
Ballymena United | | | | | |||||
Currie | 7 | 3 | | | 2 | 12 | |||
Morrison | 4 | 1 | 2 | 2 | | 2 | 11 | ||
Douglas | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||
Bell | | 4 | 2 | 6 | |||||
Moore | | 3 | 1 | 2 | 6 | ||||
Lunn | 3 | 1 | | 4 | |||||
Ewart | 2 | 1 | | | 1 | 4 | |||
Williamson | 2 | 1 | 1 | 4 | |||||
Barr | 2 | 1 | | | 3 | ||||
O'Hara | 2 | | | 1 | 3 | ||||
Anderson | | 1 | 2 | | 3 | ||||
Johnston | 2 | | | 2 | |||||
1 | 1 | | 2 | ||||||
Small | 1 | 1 | | 2 | |||||
Murphy | | 2 | | 2 | |||||
Imrie | 1 | | | 1 | |||||
Murray | 1 | | | 1 | |||||
Dunkley | 1 | | | 1 | |||||
Jackson | | 1 | | | 1 | ||||
Donaghy | | | 1 | 1 | |||||
Grey | | | | 1 | 1 | ||||
Bangor | | | | | |||||
Richardson | 8 | 1 | 1 | | 2 | 12 | |||
Smith | 3 | 4 | | 1 | 8 | ||||
McMaster | | 4 | 2 | | 6 | ||||
McMillan | 1 | 4 | | 5 | |||||
Bell | 4 | | | 4 | |||||
Murdough | 3 | 1 | | | 4 | ||||
McGrath | 2 | 1 | 1 | | 4 | ||||
Taylor | 2 | | 1 | 3 | |||||
McNeill | | 3 | | 3 | |||||
Russell | | 2 | 1 | | 3 | ||||
Legge | 2 | | | 2 | |||||
McConnell | 1 | | | 1 | |||||
Coey | 1 | | | 1 | |||||
Hayes | 1 | | | 1 | |||||
Gibson | | 1 | | 1 | |||||
Mackie | | 1 | | 1 | |||||
Fulton | | | 1 | 1 | |||||
Cliftonville | | | | | |||||
13 | 2 | 4 | | 8 | 27 | ||||
Reid | 7 | 1 | 3 | 1 | 1 | 13 | |||
Hicks | 3 | 2 | 3 | 2 | 2 | 12 | |||
Shiels | 6 | 1 | | | 7 | ||||
McCartney | | 3 | 1 | 3 | 7 | ||||
Davidson | 3 | 2 | | 1 | 6 | ||||
Weir | 1 | 2 | 1 | 1 | 1 | 6 | |||
Beggs | | 2 | 2 | | 4 | ||||
Gilmore | 3 | | | 3 | |||||
Boyd | 2 | | | 2 | |||||
Kelleher | 2 | | | 2 | |||||
Cummings | 1 | | | 1 | |||||
Wright | 1 | | | 1 | |||||
Glover | | 1 | | 1 | |||||
Legge | | | 1 | | 1 | ||||
OG | | | 1 | 1 | |||||
Coleraine | | | | | |||||
Doherty | 11 | 3 | 2 | 7 | 23 | ||||
McConkey | 10 | 6 | 1 | 17 | |||||
McCormick | 9 | 8 | | 17 | |||||
Currie | 15 | | | 15 | |||||
Milne | 5 | 2 | | 7 | |||||
Corr | 1 | 1 | 4 | 1 | 7 | ||||
Kavanagh | 1 | 3 | 2 | 6 | |||||
2 | | | 2 | ||||||
McCarroll | 1 | | | 1 | |||||
Pacioni | | | 1 | 1 | |||||
Bradford | 15 | 1 | | 16 | |||||
Crowther | 4 | 1 | 4 | | 9 | ||||
Coffey | 6 | 1 | 1 | | 8 | ||||
Walker | 4 | 2 | 1 | | 1 | 8 | |||
Brady | 4 | 2 | | 6 | |||||
Mooney | 3 | 1 | 2 | | 6 | ||||
Simpson | 2 | 3 | | | 5 | ||||
Houston | 2 | 3 | | 5 | |||||
Campbell | 1 | | 2 | 3 | |||||
McDonald | | 1 | 1 | 1 | 3 | ||||
Napier | | 1 | 2 | | 3 | ||||
Milford | | 1 | 1 | | 2 | ||||
Dunwoody | 1 | | | 1 | |||||
Derry City | | | | | |||||
Colvan | 5 | 4 | 2 | 11 | |||||
Kelly | | 5 | 1 | 2 | 8 | ||||
Higgins | 5 | 1 | 1 | | 7 | ||||
Madden | 5 | | | 5 | |||||
Doherty | S. | 3 | | | 3 | ||||
Kennedy | 2 | | | 2 | |||||
McLoughlin | 2 | | | 2 | |||||
Morgan | 1 | 1 | | 2 | |||||
Walker | 1 | 1 | | 2 | |||||
Cannon | | 2 | | 2 | |||||
Coyle | 1 | | | 1 | |||||
Begley | 1 | | | 1 | |||||
McCord | 1 | | | 1 | |||||
Bradley | | 1 | | 1 | |||||
Aitken | | 1 | | 1 | |||||
Mathieson | | 1 | | 1 | |||||
Distillery | | | | | |||||
Mulholland | 12 | 2 | 11 | 1 | 26 | ||||
Graham | 7 | | | 7 | |||||
Dodds | 6 | 1 | | 7 | |||||
McDonald | 5 | 1 | 1 | | 7 | ||||
Hollinger | 4 | 3 | | 7 | |||||
Beck | 5 | | | 5 | |||||
Mycock | | 4 | | 4 | |||||
Kelly | 2 | | | 2 | |||||
Smyth | 2 | | | 2 | |||||
Hermon | 2 | | | 2 | |||||
McClinton | | 2 | | 2 | |||||
Glenavon | | | | | |||||
Denvir | 18 | 1 | 10 | 1 | | 30 | |||
Walker | 16 | 1 | 4 | 1 | 22 | ||||
Masters | 3 | 5 | 2 | 10 | |||||
McVeigh | 2 | 1 | 5 | 1 | 9 | ||||
Gallagher | 7 | 1 | | 8 | |||||
Drake | 2 | 1 | 2 | 5 | |||||
Martin | 1 | 3 | | 4 | |||||
McGinn | 3 | | | 3 | |||||
Cush | 2 | 1 | | 3 | |||||
McMaster | 2 | | | 2 | |||||
McDaid | | 2 | | 2 | |||||
Matthews | | 1 | 1 | 2 | |||||
Johnston | 1 | | | 1 | |||||
White | 1 | | | 1 | |||||
Clarke | | 1 | | 1 | |||||
OG | | 1 | 1 | | 2 | ||||
Glentoran | | | | | |||||
S. | 23 | 4 | 6 | 2 | 9 | 2 | 46 | ||
Feeney | 9 | 4 | 7 | 2 | 2 | 1 | 25 | ||
Ewing | 6 | 3 | 5 | | 2 | 16 | |||
McFarlane | 3 | 1 | 5 | 1 | 1 | 11 | |||
McCarthy | 4 | 1 | 1 | 2 | 1 | 1 | 10 | ||
Williamson | 6 | 2 | | | 1 | 9 | |||
| 5 | 1 | 3 | 9 | |||||
Dunlop | 6 | | | 6 | |||||
Cunningham | 4 | | 1 | 5 | |||||
Lowry | 1 | 1 | 2 | 4 | |||||
Thompson | | 2 | 1 | 3 | |||||
Ferran | 1 | 1 | | | 2 | ||||
Mulholland | 1 | 1 | | 2 | |||||
Walker | 1 | | | 1 | |||||
McCartney | | 1 | | 1 | |||||
OG | 1 | 1 | | | 1 | 3 | |||
Linfield | | | | | |||||
13 | 4 | 4 | 5 | 2 | 28 | ||||
Thompson | 11 | 3 | 8 | 2 | 1 | 25 | |||
McDowell | 8 | 2 | 5 | 2 | 2 | 19 | |||
Coulter | | 1 | 4 | 7 | 12 | ||||
| 5 | 2 | 3 | 10 | |||||
Blackledge | 5 | | | 5 | |||||
McMillen | 4 | | | 4 | |||||
Shiels | 3 | | 1 | | 4 | ||||
Hazlett | 2 | 2 | | 4 | |||||
Smyth | 1 | 2 | 1 | 4 | |||||
Currie | | 2 | 1 | 3 | |||||
Walsh | | 2 | 1 | 3 | |||||
Moore | 2 | | | 2 | |||||
Small | 1 | | | 1 | |||||
Scott | 1 | | | 1 | |||||
Coey | 1 | | | 1 | |||||
| | 1 | 1 | ||||||
OG | 5 | 1 | | | 6 | ||||
Portadown | | | | | |||||
Allen | 23 | 2 | 1 | 1 | 2 | 29 | |||
7 | 2 | 1 | 1 | 11 | |||||
Darragh | 6 | 2 | | | 8 | ||||
McLoughlin | 4 | | | 4 | |||||
Giffen | 3 | 1 | | | 4 | ||||
Gorman | | 3 | | 3 | |||||
Shiels | | 3 | | 3 | |||||
Gilmore | | 1 | 2 | 3 | |||||
Boyce | 2 | | | 2 | |||||
Elliott | 2 | | | 2 | |||||
Vennard | 2 | | | 2 | |||||
Liggett | 2 | | | 2 | |||||
Twinem | 2 | | | 2 | |||||
Guiney | | 1 | | | 1 | ||||
Lynn | | 1 | | 1 | |||||
Humphries | | 1 | | 1 | |||||
OG | 2 | 1 | | 3 | |||||
| | | | ||||||
Non-league teams | | | | | |||||
Brantwood | | | | | |||||
Montgomery | | 1 | | 3 | 4 | ||||
O'Neill | | 1 | | | 1 | ||||
Gorman | | 1 | | 1 | 2 | 4 | |||
Green | | | 1 | 1 | |||||
Irvine | | | | 2 | 2 | ||||
McAuley | | | | 1 | 1 | ||||
Ferran | | | | 1 | 1 | ||||
Malone | | | | 1 | 1 | ||||
OG | | | | 1 | 1 | ||||
Ballyclare Comrades | | | | | |||||
Orr | | 1 | | | 1 | ||||
McCaigue | | 1 | | | 1 | ||||
Minford | | 1 | | | 1 | ||||
O'Kane | | 1 | | | 1 | ||||
Larne | | | | | |||||
Harris | | | 4 | 4 | |||||
Cubitt | | | 4 | 4 | |||||
Johnston | | | 1 | 1 | |||||
Dundela | | | | | |||||
Wilson | | | 1 | 1 | |||||
Tucker | | | 1 | 1 | |||||
Neill | | | 1 | 1 | |||||
Ulsterville | | | | | |||||
Shields | | | 1 | 1 | |||||
Hazlett | | | 1 | 1 |
Monday, 31 May 2010
1950-51 Irish League Goalscorers
Goalscorers in the Irish League, Irish Cup, City Cup, Gold Cup, Ulster Cup and Co. Antrim Shield during the 1950-51 season.
Top Scorer (all competitions): Sammy Hughes (Glentoran) 46
Top Scorer (league): Hughes (Glentoran) and Allen (Portadown) 23
Subscribe to:
Posts (Atom)