Saturday 14 June 2008

Northern Ireland International Challenge Trophy Players

(to 13/5/2008)

.First. ..Surname. .......Club....... ..Date of. Pos Apps (Sub) Gls
..Name. .......... .................. ...Birth
Dwayne. Nelson.... Dungannon Swifts.. 05/09/1984 .GK ...2 ..(0) 0
Chris.. Keenan.... Larne............. 27/01/1987 .GK ...0 ..(0) 0

Barry.. Holland... Cliftonville...... 10/05/1984 .DF ...2 ..(0) 0

David.. Ogilby.... Institute......... 02/06/1984 .DF ...1 ..(0) 0
Kris... Lindsay... Linfield.......... 05/02/1984 .DF ...2 ..(0) 0
Albert. Watson.... Ballymena United.. 08/09/1985 .DF ...2 ..(0) 0
Craig.. McClean... Ballymena United.. 06/07/1985 .DF ...1 ..(0) 0
Colin.. Coates.... Crusaders......... 26/10/1985 .DF ...0 ..(0) 0
Emmet.. Friars.... Newry City........
Adam... McMinn.... Dungannon Swifts..

Ryan... McIlmoyle. Limavady United... 12/12/1984 .MF ...0 ..(0) 0
Darren. Boyce..... Glentoran......... 25/01/1986 .MF ...0 ..(0) 0

David.. Scullion.. Glentoran......... 27/04/1984 .MF ...1 ..(1) 0
Jamie.. Mulgrew... Linfield.......... 05/06/1986 .MF ...2 ..(0) 0
Sean... Ward...... Glentoran......... 12/01/1984 .MF ...2 ..(0) 0
Richard Clarke.... Newry City........ 28/11/1985 .MF ...2 ..(0) 0
Niall.. McGinn.... Dungannon Swifts.. 20/07/1987 .MF ...1 ..(0) 0
Matthew Doherty... Linfield.......... 29/04/1987 .MF
Martin. Donnelly.. Crusaders......... .......... .FW
Robert. Garrett... Linfield.......... 05/05/1988 .MF
Philip. Lowry..... Institute......... .......... .FW

Peter.. Thompson.. Linfield.......... 02/05/1984 .FW ...2 ..(0) 1
Andrew. Waterworth Lisburn Distillery 11/04/1986 .FW ...1 ..(0) 0
Thomas. Stewart... Linfield.......... 12/11/1986 .FW ...1 ..(1) 0
Stephen Garrett... Newry City........ 13/04/1987 .FW ...0 ..(1) 0
Mark... McAllister Dungannon Swifts.. 26/04/1988 .FW ...0 ..(1) 0
Curtis. Allen..... Lisburn Distillery 22/02/1988 .FW
Michael Carvill... Linfield.......... 03/04/1988 .FW
Jordan. Owens..... Crusaders......... .......... .FW
Robbie. White..... Linfield.......... 01/10/1985 .FW